Samsung Odyssey G5 (G55T Series) 27" Curved Gaming Monitor Black ** NUEVO SELLADO **
€322,34
Precio incluido
IVA (19%)
€51,47
En existencias: 22 disponibles
Información del producto
Samsung Odyssey G5 (G55T Series) 27" Curved Gaming Black ** NUEVO SELLADO - PLAZO 4-5 DIAS **
Specifications
| Ergonomics | |
|---|---|
| VESA mounting | True |
| Tilt angle range | -2 - 18 ° |
| Panel mounting interface | 75 x 75 mm |
| Picture-in-Picture | False |
| Tiltable | True |
| Height adjustment | False |
| Weight & dimensions | |
| Weight (with stand) | 4500 g |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 477.4 mm |
| Width (with stand) | 616.6 mm |
| Weight (without stand) | 4100 g |
| Width (without stand) | 614.6 mm |
| Depth (without stand) | 120 mm |
| Height (without stand) | 382.8 mm |
| Design | |
| Product colour | Black |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 27 " |
| Screen shape | Curved screen |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| Supported graphics resolutions | 2560 x 1440 |
| High Dynamic Range (HDR) supported | True |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Contrast ratio (typical) | 2500:1 |
| Response time | 1 ms |
| Display technology | LCD |
| Backlight type | LED |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| HD type | Quad HD |
| Display resolution | 2560 x 1440 pixels |
| Other features | |
| Game mode | False |
| Digital signal format system | Not supported |
| Power | |
| AC input voltage | 230 V |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Performance | |
| NVIDIA G-SYNC | False |
| AMD FreeSync | True |
| Flicker-free technology | True |
| AMD FreeSync type | FreeSync Premium |
| Ports & interfaces | |
| Built-in USB hub | False |
| Audio input | N |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | True |
| DVI port | False |
| Headphone out | True |
| Packaging data | |
| Cables included | HDMI |
| Package depth | 438 mm |
| Package height | 193 mm |
| Package width | 679 mm |
| Package weight | 6100 g |
Samsung Odyssey G5 (G55T Series) 27" Curved Gaming Monitor Black
** NUEVO SELLADO **
Mostrar precios en:
EUR
Para más información, suscríbete a nuestra newsletter:
Suscribirse



