ProXtend 27" Monitor 16:9 WQHD 2560x1440 ** NUEVO SELLADO **
€290,36
Precio incluido
IVA (19%)
€46,36
En existencias: 84 disponibles
Información del producto
ProXtend 27" Monitor 16:9 WQHD 2560x1440 ** NUEVO SELLADO - PLAZO 4-5 DIAS **
| Ergonomics | |
|---|---|
| VESA mounting | True |
| Cable lock slot | True |
| Plug and Play | True |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Number of OSD languages | 7 |
| Height adjustment | True |
| Weight & dimensions | |
| Weight (with stand) | 7500 g |
| Depth (with stand) | 245 mm |
| Height (with stand) | 410 mm |
| Width (with stand) | 615.3 mm |
| Weight (without stand) | 5500 g |
| Width (without stand) | 615.3 mm |
| Depth (without stand) | 72.2 mm |
| Height (without stand) | 360.83 mm |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Feet colour | Black |
| Display | |
| Display diagonal | 27 " |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Supported graphics resolutions | 2560 x 1440 |
| Display brightness (typical) | 350 cd/m² |
| Panel type | VA |
| Viewable size, horizontal | 596.74 mm |
| Viewable size, vertical | 335.66 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Contrast ratio (typical) | 4000:1 |
| Response time | 1 ms |
| Display technology | LED |
| Backlight type | LED |
| HD type | UltraWide Quad HD |
| Display resolution | 2560 x 1440 pixels |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Packaging data | |
| Stand included | True |
| Cables included | AC |
| Cables included | DisplayPort |
| Cables included | HDMI |
| Package depth | 183 mm |
| Package height | 467 mm |
| Package width | 693 mm |
| Quick start guide | True |
| Package weight | 7500 g |
| Performance | |
| NVIDIA G-SYNC | True |
| AMD FreeSync | True |
| Ports & interfaces | |
| Built-in USB hub | False |
| Audio input | Y |
| Audio output | N |
| HDMI ports quantity | 3 |
| AC (power) in | True |
| DisplayPorts quantity | 1 |
| HDMI | True |
| DVI port | False |
| Headphone out | False |
| Operational conditions | |
| Operating altitude | 0 - 5000 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Multimedia | |
| Built-in speaker(s) | False |
| Built-in camera | False |
ProXtend 27" Monitor 16:9 WQHD 2560x1440
** NUEVO SELLADO **
Mostrar precios en:
EUR
Para más información, suscríbete a nuestra newsletter:
Suscribirse



